George Town, Chennai, Tamil Nadu
GST No. 33AAACM6227G1ZS
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | MSS Engineering |
Speed of Mixing Drum | 14r/min |
Portable (Y/N) | Yes |
Power(HP) | 6 HP Air cooled or Water cooled Diesel Engine |
Capacity | 200 Litre |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | MBC50 |
Brand | MSS Engineering |
Cutting Range | 6 to 42mm |
Motor Power | 4.5 KW / 6 HP |
Weight | 535 Kg |
Dimension | 1430x470x750 mm |
Motor Safety | IP44,IP54,IP 55 |
Motor Rotation Speed | 2860 R/min |
Production Capacity | 2.5 TPH |
Type of Motor | Copper Winding Motor |
Cutting Capacity | 42 mm TMT Rebar |
Country of Origin | Made in India |
Advantage:
Special Features:
Additional Information:
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Brand | MSS Engineering |
Model Name/Number | RL700D |
Drum Width | 900 mm |
Displacement | 510 cm |
Drum Diameter | 495 mm |
Usage/Application | Construction |
Oil Consumption | 0.022 kg/hr |
Overall Width | 1000 mm |
Oil Sump Capacity | 1.75 ltrs |
Overall Height | 1100 mm |
Motor Speed | 3000 RPM |
Net Weight | 1000 Kg |
Operating Weight | 1050 Kg |
Motor Power | 8.3 HP |
Overall Length | 1300 mm |
Cooling Method | Air cooled |
Walk Behind Roller is modern, compact and designed for use on a wide range of compaction applications. The technology Mechanical Drive with handle integrated travel control for less operator effort. This gives smooth operation throughout the speed range. The double vibratory system with vibration source located in the drum provides maximum compaction and traction performance. The water sprinkler system is incorporated with a well balanced and strong chassis. Quite suitable for operation on various types of soil under tropical conditions. All the controls are within easy reach of the operator.
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Load Capacity | 100 Kg |
Brand | MSS Engineering |
Usage/Application | Construction |
Material | Mild steel |
Number of Wheels | 2 |
Country of Origin | Made in India |
Approx. Rs 58,000 / pieceGet Latest Price
Product Details:Fuel Type | Petrol |
Material | Mild Steel |
Diameter | 900 mm |
Fuel tank (liter) | 3.6 L |
Usage/Application | Construction |
Power | 3 HP |
Brand | MSS Engineering |
Motor speed | 3000 RPM |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 750 L |
Automatic Grade | Automatic |
Chassis Material | Mild Steel |
Output Capacity | 10-12 m3/h |
Motor Power Horsepower | 10 HP |
Total Power Consumption | 12 HP |
Batch Capacity | .3 m3 (600 litres) |
Oil Tank Capacity | 40 Litres |
Brand | MSS Engineering |
Water Tank Capacity | 200 litres |
Genset Power | 25 kVA |
Vibrating Motor Power | 0.5 HP |
Country of Origin | Made in India |
Approx. Rs 50,500 / UnitGet Latest Price
Product Details:Capacity | 420 Kg |
Usage/Application | Construction |
Brand/Make | MSS Engineering |
Weight | 500 kg approx. |
Overall Length | 2305 mm |
Height | 1770 mm |
Width over Wheels | 1130 mm |
Overall Width | 1310 mm |
Length over Wheels | 1285 mm |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Power Source | manual |
Discharge Pressure | 140 Psi |
Material | Mild Steel |
Brand | MSS Engineering |
Maximum Discharge Flow | 12 Ltrs/Min |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 3.05 Lakh / UnitGet Latest Price
Product Details:Chain Length | 3 meter |
Usage/Application | Construction |
Brand | MSS Engineering |
Load Capacity | 1 ton |
Material | MS |
Lifting height | 300 feet |
Country of Origin | Made in India |
Approx. Rs 30 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Power Source | Diesel Engine |
Drum Capacity | 2500 L |
Drum Rotation Speed | 20 rpm |
Brand | MSS Engineering |
Batch Capacity | 3.5 cubic meter/batch |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | MSS Engineering |
Material | Mild Steel |
Loading Capacity | 400 kg |
No Of Wheels | 3 |
Material Of Wheel | PU |
Raised Height | 4000 mm |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Material | MS |
Usage/Application | Construction |
Brand | MSS Engineering |
Diameter | 12 mm |
Surface Type | Color Coated |
Hardness | 71 HRC |
Tolerance | 0.002mm |
Length | 5 inch |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Color | Silver |
Material | Steel |
Usage/Application | Industrial |
Brand | MSS |
Size | 83 x 83 x 26 cm |
Shape | Square |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 set |
Material | Steel |
Color | Blue |
Automation Grade | Semi-Automatic |
Brand | MSS Engineering |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Capacity | 1300 kg |
Usage/Application | Construction |
Sheet Thickness | 15 mm |
Brand/Make | MSS Engineering |
Body Material | Mild steel |
Country of Origin | Made in India |
Product Details:
Equipment Type | Dock Leveler |
Function Type | Automatic |
Deck Length | 2.2 Meters |
Brand | MSS |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Explore More Products
© MSS Engineering & Industrial Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited