George Town, Chennai, Tamil Nadu
GST No. 33AAACM6227G1ZS
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 750 L |
Automatic Grade | Automatic |
Chassis Material | Mild Steel |
Output Capacity | 10-12 m3/h |
Motor Power Horsepower | 10 HP |
Country of Origin | Made in India |
Brand | MSS Engineering |
Batch Capacity | .3 m3 (600 litres) |
Vibrating Motor Power | 0.5 HP |
Water Tank Capacity | 200 litres |
Oil Tank Capacity | 40 Litres |
Total Power Consumption | 12 HP |
Genset Power | 25 kVA |
Approx. Rs 50,500 / UnitGet Latest Price
Product Details:Capacity | 420 Kg |
Usage/Application | Construction |
Brand/Make | MSS Engineering |
Country of Origin | Made in India |
Overall Length | 2305 mm |
Overall Width | 1310 mm |
Length over Wheels | 1285 mm |
Width over Wheels | 1130 mm |
Height | 1770 mm |
Weight | 500 kg approx. |
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | MSS Engineering |
Speed of Mixing Drum | 14r/min |
Portable (Y/N) | Yes |
Power(HP) | 6 HP Air cooled or Water cooled Diesel Engine |
Capacity | 200 Litre |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Brand | MSS Engineering |
Model Name/Number | RL700D |
Drum Width | 900 mm |
Displacement | 510 cm |
Drum Diameter | 495 mm |
Net Weight | 1000 Kg |
Operating Weight | 1050 Kg |
Overall Width | 1000 mm |
Overall Length | 1300 mm |
Overall Height | 1100 mm |
Motor Power | 8.3 HP |
Motor Speed | 3000 RPM |
Cooling Method | Air cooled |
Oil Sump Capacity | 1.75 ltrs |
Oil Consumption | 0.022 kg/hr |
Usage/Application | Construction |
Walk Behind Roller is modern, compact and designed for use on a wide range of compaction applications. The technology Mechanical Drive with handle integrated travel control for less operator effort. This gives smooth operation throughout the speed range. The double vibratory system with vibration source located in the drum provides maximum compaction and traction performance. The water sprinkler system is incorporated with a well balanced and strong chassis. Quite suitable for operation on various types of soil under tropical conditions. All the controls are within easy reach of the operator.
Approx. Rs 3.05 Lakh / UnitGet Latest Price
Product Details:Chain Length | 3 meter |
Usage/Application | Construction |
Brand | MSS Engineering |
Load Capacity | 1 ton |
Country of Origin | Made in India |
Lifting height | 300 feet |
Material | MS |
Approx. Rs 30 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Power Source | Diesel Engine |
Drum Capacity | 2500 L |
Brand | MSS Engineering |
Batch Capacity | 3.5 cubic meter/batch |
Drum Rotation Speed | 20 rpm |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Fuel Type | Petrol |
Material | Mild Steel |
Country of Origin | Made in India |
Fuel tank (liter) | 3.6 L |
Power | 3 HP |
Motor speed | 3000 RPM |
Brand | MSS Engineering |
Diameter | 900 mm |
Usage/Application | Construction |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | MSS Engineering |
Material | Mild Steel |
Loading Capacity | 400 kg |
No Of Wheels | 3 |
Material Of Wheel | PU |
Country of Origin | Made in India |
Raised Height | 4000 mm |
Surface Finishing | Color Coated |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Capacity | 1300 kg |
Usage/Application | Construction |
Sheet Thickness | 15 mm |
Brand/Make | MSS Engineering |
Country of Origin | Made in India |
Body Material | Mild steel |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Material | MS |
Usage/Application | Construction |
Brand | MSS Engineering |
Diameter | 12 mm |
Country of Origin | Made in India |
Surface Type | Color Coated |
Tolerance | 0.002mm |
Length | 5 inch |
Hardness | 71 HRC |
Explore More Products
© MSS Engineering & Industrial Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited